British Type Hose Clamp with Blue Hosing
Rolled-up bang edges anf a non-perforated (embossed) band that protects the hose; Features high clamping force and high durability torque ; A non-perforated band with rolled up edges eliminates hose damage while increasing clamping force;
For salt water and many other highly corrosive environments
Blue Hosing British Type Hose Clamp Material: W1 Series (All the parts are carbon steel) W2 Series (Band is SS200 or 300,housing and screw is carbon steel) W4 Series (All the parts are SS200 or 300) W5 Series (All the parts are SS316) | ||||||
Size (mm) | Bandwidth*Thickness (mm) | Pcs/Bag | Pcs/Ctn | Ctn Size (cm) | G. W./Ctn (kg) | Torque (N .m) |
9.5-12 | 9.7*0.8 | 100 | 1000 | 31*24*19 | 10.55 | ≥4 |
10-16 | 9.7*0.8 | 100 | 1000 | 31*24*19 | 11.40 | ≥4 |
13-19 | 9.7*0.8 | 100 | 1000 | 31*24*24 | 11.65 | ≥4 |
16-25 | 9.7*0.8 | 100 | 1000 | 31*24*24 | 12.05 | ≥4 |
19-29 | 11.7*0.9 | 100 | 1000 | 40*27*29 | 20.01 | ≥6.5 |
22-32 | 11.7*0.9 | 50 | 1000 | 40*27*29 | 20.50 | ≥6.5 |
25-38 | 11.7*0.9 | 50 | 500 | 40*27*27 | 12.00 | ≥6.5 |
32-44 | 11.7*0.9 | 50 | 500 | 40*27*27 | 13.20 | ≥6.5 |
35-51 | 11.7*0.9 | 50 | 500 | 38*27*29 | 15.00 | ≥6.5 |
38-57 | 11.7*0.9 | 50 | 500 | 38*27*24 | 15.50 | ≥6.5 |
44-64 | 11.7*0.9 | 25 | 500 | 40*37*28 | 16.50 | ≥6.5 |
51-70 | 11.7*0.9 | 25 | 250 | 40*27*29 | 9.89 | ≥6.5 |
64-76 | 11.7*0.9 | 25 | 250 | 40*27*29 | 10.25 | ≥6.5 |
70-89 | 11.7*0.9 | 10 | 250 | 38*27*34 | 11.50 | ≥6.5 |
76-92 | 11.7*0.9 | 10 | 250 | 38*27*34 | 11.82 | ≥6.5 |
85-100 | 11.7*0.9 | 10 | 250 | 45*30*30 | 12.85 | ≥6.5 |
90-110 | 11.7*0.9 | 10 | 250 | 40*37*35 | 14.00 | ≥6.5 |
100-120 | 11.7*0.9 | 10 | 200 | 40*37*35 | 12.10 | ≥6.5 |
110-130 | 11.7*0.9 | 10 | 200 | 40*37*35 | 12.80 | ≥6.5 |
120-140 | 11.7*0.9 | 10 | 200 | 40*37*35 | 13.60 | ≥6.5 |
120-150 | 11.7*0.9 | 10 | 200 | 40*37*40 | 14.20 | ≥6.5 |
135-165 | 11.7*0.9 | 10 | 200 | 40*37*40 | 15.50 | ≥6.5 |
Other Hose Clamp |
|