Double Bolt Hose Clamp is the most powerfull clamp with double band design.
Easy and quick assembly with two internal hexagon type scew, and a swivel bridge.itted after the hose is connected to the spigot.
Double Bolt Hose Clamp
Double Bolt Hose Clamp is the most powerfull clamp with double band design.
Easy and quick assembly with two internal hexagon type scew, and a swivel bridge.itted after the hose is connected to the spigot.
Double Bolt Hose Clamp | |||||
Material | W1: all parts are carbon steel W2: band and bridge are SS201 or SS304, other parts are carbon steel W4: all parts are stainless steel SS201 or SS304 W5: all parts are stainless steel SS316 | ||||
Bandwidth*Thickness (mm) | Size (mm) | Screw | Pcs/Ctn | G.W./Ctn (kg) | Torque |
20*1.0 | 30-40 | M6 | 100 | 11.43 | ≥10 |
20*1.0 | 35-45 | M6 | 100 | 12.65 | ≥10 |
20*1.0 | 40-50 | M6 | 100 | 13.32 | ≥10 |
20*1.0 | 45-55 | M6 | 100 | 14.15 | ≥10 |
20*1.0 | 50-60 | M6 | 100 | 15.32 | ≥10 |
20*1.0 | 55-65 | M6 | 100 | 16.69 | ≥10 |
20*1.0 | 60-70 | M6 | 100 | 17.88 | ≥10 |
20*1.0 | 65-75 | M6 | 100 | 19.02 | ≥10 |
20*1.0 | 70-80 | M6 | 50 | 10.23 | ≥10 |
20*1.0 | 75-85 | M6 | 50 | 11.45 | ≥10 |
20*1.0 | 80-90 | M6 | 50 | 12.89 | ≥10 |
20*1.0 | 85-95 | M8 | 50 | 14.03 | ≥10 |
20*1.0 | 90-100 | M8 | 50 | 15.32 | ≥20 |
20*1.0 | 100-110 | M8 | 50 | 16.40 | ≥20 |
20*1.0 | 110-120 | M8 | 50 | 17.58 | ≥20 |
20*1.0 | 120-130 | M8 | 25 | 18.92 | ≥20 |
20*1.0 | 130-140 | M8 | 25 | 19.68 | ≥20 |
24*1.0 | 140-150 | M8 | 25 | 10.13 | ≥20 |
24*1.0 | 150-160 | M8 | 25 | 11.36 | ≥20 |
24*1.0 | 160-170 | M8 | 25 | 12.35 | ≥20 |
24*1.0 | 170-180 | M8 | 25 | 13.46 | ≥20 |
24*1.0 | 180-190 | M8 | 25 | 14.98 | ≥20 |
24*1.0 | 190-200 | M8 | 25 | 16.02 | ≥20 |
24*1.0 | 200-210 | M8 | 25 | 17.36 | ≥20 |
24*1.0 | 210-220 | M8 | 25 | 18.53 | ≥20 |
24*1.0 | 220-230 | M8 | 25 | 19.89 | ≥20 |
24*1.0 | 230-240 | M8 | 20 | 15.65 | ≥20 |
24*1.0 | 240-250 | M8 | 20 | 15.02 | ≥20 |
24*1.0 | 250-260 | M8 | 20 | 16.32 | ≥20 |
24*1.0 | 260-270 | M8 | 20 | 17.56 | ≥20 |
24*1.0 | 270-280 | M8 | 20 | 18.06 | ≥20 |
24*1.0 | 290-300 | M8 | 20 | 19.65 | ≥20 |
Steel-Ply Formwork for Concrete Construction
Dec. 20, 2024Adjustable Scaffolding Steel Props
Dec. 20, 2024Prop Sleeve with Nut from Hebei Trico
Dec. 13, 2024