The advantages of the German Type Turn-Key Hose Clamp include: no tool or screwdriver required; Larger stainless hose clamp bandwidth of 12mm, which is better fits bigger hoses; 304 stainless steel clamp consists of a stainless steel band, housing and screw.
Germany Type Hose Clamp with Butterfly Key
The advantages of the German Type Turn-Key Hose Clamp include:
no tool or screwdriver required;
Larger stainless hose clamp bandwidth of 12mm, which is better fits bigger hoses;
304 stainless steel clamp consists of a stainless steel band, housing and screw.
Germany Type Hose Clamp with Handle 9mm | ||||||
Material: W1 series -- all the parts are carbon steel W2 series -- band and housing are SS200 or 300, screw is carbon steel W4 series -- all the parts are SS200 or 300 W5 series -- all the parts are SS316 | ||||||
Size (mm) | Bandwidth * Thickness (mm) | Pcs / Bag | Pcs / Ctn | Ctn Size (cm) | G. W. / Ctn (cm) | Torque (N. m) |
8-12 | 9*0.6/0.7 | 100 | 1000 | 38*27*13 | 12.50 | ≥6 |
10-16 | 9*0.6/0.7 | 100 | 1000 | 38*27*13 | 12.80 | ≥6 |
12-20 | 9*0.6/0.7 | 100 | 1000 | 38*27*16 | 13.00 | ≥6 |
16-25 | 9*0.6/0.7 | 100 | 1000 | 38*27*16 | 13.50 | ≥6 |
20-32 | 9*0.6/0.7 | 100 | 1000 | 38*27*24 | 14.80 | ≥6 |
25-40 | 9*0.6/0.7 | 100 | 500 | 38*27*19 | 7.20 | ≥6 |
30-45 | 9*0.6/0.7 | 50 | 500 | 38*27*21 | 7.90 | ≥6 |
32-50 | 9*0.6/0.7 | 50 | 500 | 38*27*30 | 9.20 | ≥6 |
40-60 | 9*0.6/0.7 | 50 | 500 | 38*27*27 | 9.50 | ≥6 |
50-70 | 9*0.6/0.7 | 50 | 500 | 38*27*34 | 10.30 | ≥6 |
60-80 | 9*0.6/0.7 | 50 | 500 | 38*27*34 | 11.10 | ≥6 |
70-90 | 9*0.6/0.7 | 25 | 500 | 38*27*38 | 11.80 | ≥6 |
80-100 | 9*0.6/0.7 | 25 | 500 | 38*27*38 | 13.00 | ≥6 |
90-110 | 9*0.6/0.7 | 25 | 250 | 38*27*24 | 6.60 | ≥6 |
100-120 | 9*0.6/0.7 | 25 | 250 | 38*27*29 | 7.55 | ≥6 |
110-130 | 9*0.6/0.7 | 25 | 250 | 38*27*29 | 7.75 | ≥6 |
120-140 | 9*0.6/0.7 | 10 | 200 | 38*27*27 | 8.35 | ≥6 |
130-150 | 9*0.6/0.7 | 10 | 200 | 38*27*31 | 8.94 | ≥6 |
140-160 | 9*0.6/0.7 | 10 | 200 | 38*27*34 | 9.54 | ≥6 |
150-170 | 9*0.6/0.7 | 10 | 200 | 38*27*34 | 10.13 | ≥6 |
160-180 | 9*0.6/0.7 | 10 | 200 | 38*27*34 | 10.73 | ≥6 |
170-190 | 9*0.6/0.7 | 10 | 200 | 38*27*37 | 11.33 | ≥6 |
180-200 | 9*0.6/0.7 | 10 | 200 | 38*27*39 | 11.92 | ≥6 |
190-210 | 9*0.6/0.7 | 10 | 200 | 38*27*39 | 12.52 | ≥6 |
Germany Type Hose Clamp with Handle 9mm | ||||||
Material: W1 series -- all the parts are carbon steel W2 series -- band and housing are SS200 or 300, screw is carbon steel W4 series -- all the parts are SS200 or 300 W5 series -- all the parts are SS316 | ||||||
Size (mm) | Bandwidth * Thickness (mm) | Pcs / Bag | Pcs / Ctn | Ctn Size (cm) | G. W. / Ctn (cm) | Torque (N. m) |
10-16 | 12*0.6/0.7 | 100 | 1000 | 38*27*19 | 14.65 | ≥6.5 |
12-20 | 12*0.6/0.7 | 100 | 1000 | 38*27*20 | 14.80 | ≥6.5 |
16-25 | 12*0.6/0.7 | 50 | 1000 | 38*27*34 | 16.70 | ≥6.5 |
20-32 | 12*0.6/0.7 | 50 | 1000 | 38*27*27 | 16.90 | ≥6.5 |
25-40 | 12*0.6/0.7 | 50 | 500 | 38*27*20 | 9.36 | ≥6.5 |
32-50 | 12*0.6/0.7 | 50 | 500 | 38*27*21 | 10.06 | ≥6.5 |
40-60 | 12*0.6/0.7 | 20 | 500 | 38*27*24 | 10.86 | ≥6.5 |
50-70 | 12*0.6/0.7 | 20 | 500 | 38*27*27 | 11.41 | ≥6.5 |
60-80 | 12*0.6/0.7 | 20 | 500 | 38*27*29 | 12.91 | ≥6.5 |
70-90 | 12*0.6/0.7 | 20 | 500 | 38*27*29 | 13.76 | ≥6.5 |
80-100 | 12*0.6/0.7 | 10 | 250 | 38*27*27 | 7.30 | ≥6.5 |
90-110 | 12*0.6/0.7 | 10 | 250 | 38*27*27 | 7.78 | ≥6.5 |
100-120 | 12*0.6/0.7 | 10 | 250 | 38*27*29 | 7.80 | ≥6.5 |
110-130 | 12*0.6/0.7 | 10 | 200 | 38*27*29 | 6.58 | ≥6.5 |
120-140 | 12*0.6/0.7 | 10 | 200 | 38*27*31 | 7.58 | ≥6.5 |
130-150 | 12*0.6/0.7 | 10 | 200 | 38*27*31 | 8.42 | ≥6.5 |
140-160 | 12*0.6/0.7 | 10 | 200 | 38*27*34 | 9.44 | ≥6.5 |
150-170 | 12*0.6/0.7 | 10 | 100 | 38*27*27 | 5.21 | ≥6.5 |
160-180 | 12*0.6/0.7 | 10 | 100 | 38*27*29 | 5.62 | ≥6.5 |
170-190 | 12*0.6/0.7 | 10 | 100 | 38*27*31 | 6.02 | ≥6.5 |
180-200 | 12*0.6/0.7 | 10 | 100 | 38*27*31 | 6.43 | ≥6.5 |
Steel-Ply Formwork for Concrete Construction
Dec. 20, 2024Adjustable Scaffolding Steel Props
Dec. 20, 2024