Single Bolt Hose Clamp is for heavy duty applications where large tightening forces are required.
Rolled Edge to prevent hose damage.
Easy installation- a bolt is used for tightening not a nut which ensures full travel when using a socket.
Solid trunnions with hex head bolt.
Supperior sealing-tighter seals at lower bolt torques.
Single Bolt Hose Clamp
Single Bolt Hose Clamp is for heavy duty applications where large tightening forces are required.
Advatages
Rolled Edge to prevent hose damage.
Bigger adjusting range from 17-19 mm to 240-252mm.
Easy installation- a bolt is used for tightening not a nut which ensures full travel when using a socket.
Solid trunnions with hex head bolt.
Supperior sealing-tighter seals at lower bolt torques.
Single Bolt Hose Clamp | |||||||||
Material | W1: all parts are carbon steel W2: band and bridge are SS201 or SS304, other parts are carbon steel W4: all parts are stainless steel SS201 or SS304 W5: all parts are stainless steel SS316 | ||||||||
Bandwidth (mm) | Thickness (W1) (mm) | Thickness (SS) (mm) | Size (mm) | Screw | Pcs/bag | Pcs/Ctn | W1 G.W./Ctn (kg) | SS G.W./Ctn (kg) | Torque |
18 | 0.6 | 0.6 | 17-19 | M5 | 10 | 250 | 10.13 | 10.25 | ≥5 |
20-22 | M5 | 10 | 250 | 10.38 | 10.50 | ≥5 | |||
23-25 | M5 | 10 | 250 | 10.63 | 10.75 | ≥5 | |||
26-28 | M5 | 10 | 250 | 11.20 | 11.10 | ≥5 | |||
20 | 0.8 | 0.6 | 29-31 | M6 | 10 | 200 | 10.90 | 10.80 | ≥10 |
32-35 | M6 | 10 | 200 | 12.28 | 11.00 | ≥10 | |||
36-39 | M6 | 10 | 200 | 13.98 | 11.20 | ≥10 | |||
39-41 | M6 | 10 | 200 | 14.52 | 11.40 | ≥10 | |||
40-43 | M6 | 10 | 200 | 14.94 | 11.60 | ≥10 | |||
22 | 1.2 | 0.8 | 44-47 | M6 | 10 | 200 | 17.30 | 14.80 | ≥10 |
48-51 | M6 | 10 | 200 | 18.02 | 15.00 | ≥10 | |||
52-55 | M6 | 10 | 200 | 18.76 | 15.20 | ≥10 | |||
56-59 | M6 | 10 | 100 | 10.02 | 8.00 | ≥10 | |||
60-53 | M6 | 10 | 100 | 10.52 | 8.20 | ≥10 | |||
64-67 | M6 | 10 | 100 | 12.92 | 8.30 | ≥10 | |||
24 | 1.5 | 0.8 | 68-73 | M8 | 10 | 100 | 15.64 | 11.90 | ≥20 |
74-79 | M8 | 10 | 100 | 16.09 | 12.40 | ≥20 | |||
80-85 | M8 | 10 | 100 | 16.40 | 12.60 | ≥20 | |||
86-91 | M8 | 10 | 100 | 17.02 | 12.90 | ≥20 | |||
92-97 | M8 | 10 | 100 | 17.53 | 13.20 | ≥20 | |||
98-103 | M8 | 10 | 100 | 18.32 | 13.80 | ≥20 | |||
104-112 | M8 | 10 | 100 | 19.63 | 14.50 | ≥20 | |||
113-121 | M8 | 10 | 100 | 19.91 | 14.60 | ≥20 | |||
122-130 | M8 | 5 | 50 | 10.25 | 7.40 | ≥35 | |||
26 | 17 | 1.0 | 131-139 | M10 | 5 | 50 | 11.43 | 10.05 | ≥35 |
140-148 | M10 | 5 | 50 | 15.24 | 10.45 | ≥35 | |||
149-161 | M10 | 5 | 25 | 8.02 | 5.45 | ≥35 | |||
162-174 | M10 | 5 | 25 | 8.16 | 5.55 | ≥35 | |||
175-187 | M10 | 5 | 25 | 8.29 | 5.78 | ≥35 | |||
188-200 | M10 | 5 | 25 | 8.42 | 6.03 | ≥35 | |||
201-213 | M10 | 5 | 25 | 9.42 | 6.23 | ≥35 | |||
214-226 | M10 | 5 | 25 | 97.8 | 6.45 | ≥35 | |||
227-239 | M10 | 5 | 25 | 10.15 | 6.73 | ≥35 | |||
240-252 | M10 | 5 | 25 | 10.52 | 6.90 | ≥35 |
Steel-Ply Formwork for Concrete Construction
Dec. 20, 2024Adjustable Scaffolding Steel Props
Dec. 20, 2024Prop Sleeve with Nut from Hebei Trico
Dec. 13, 2024