Metal Building Materials Aluminum Forming System Formwork Wedge Pin and Wall Tie
Wall ties are manufactured to meet the requirements of various pouring methods. They are made of cold rolled steel tested continually to ensure that all of our ties yield a minimum pull strength of 7,200lbs.We can supply Full & Nominal Sizes Form Ties, Western Form ties,Volume Form Ties, Breakback Form Ties, Multi-dimensional ties, Combination Form.
Commodity | Photo | Size | Weight | Ultimate Load | Packing |
Full Tie Round End
| 6" | 124.70g | 7500LBS | 100pcs/bundle 50 bundles/pallet | |
8" | 155.00g | ||||
9" | 170.30g | ||||
10" | 185.50g | ||||
12" | 217.80g | ||||
14" | 248.20g | ||||
16" | 278.60g | ||||
18" | 309.00g | ||||
20" | 339.40g | ||||
22" | 369.80g | ||||
24" | 400.20g | ||||
OEM SIZE AND DESIGN IS ACCEPTABLE |
Commodity | Photo | Weight | Material | Production Progress | |
Straight Wedge | 49.20g | 0.1085lbs | 45# Steel | Heat Treatment | |
Curved Wedge | 49.40g | 0.1089lbs |
Commodity | Photo | Size | Weight | Ultimate Load | Packing |
Nonimal Tie Round End | 6" | 120.20g | 7500LBS | 100pcs/bundle 50bundles/pallet | |
8" | 150.60g | ||||
10" | 181.00g | ||||
12" | 211.30g | ||||
14" | 241.70g | ||||
16" | 272.10g | ||||
18" | 302.50g | ||||
20" | 332.90g | ||||
22" | 363.30g | ||||
24" | 393.70g | ||||
OEM SIZE AND DESIGN IS ACCEPTABLE |
Commodity | Photo | Weight | Material | Production Progress | |
Flat Head Pin | 71g | 0.1565lbs | 45# Steel | Heat Treatment | |
Round Head Pin | 103g | 0.2270lbs | |||
Round Head Pin | 110g | 0.2425lbs | |||
Comobo Pin | 128g | 0.3924lbs |