The snap tie wedge is a holding device that is fabricated from high strength galvanized steel that is used in a double waler or double strong back snap tie forming application to ensure proper load distribution when installed correctly.
Plywood Forming Snap Tie Wedge
The snap tie wedge acts as a tie holder that slides vertically down the tie just inside the tie head drawing up all of the form components until snug. Horizontal double walers and/or vertical double strongbacks must be positioned within 5/8” – ¾” of either side of the Tie and the snap tie wedge must bear evenly. The tie end must end up at the midpoint of the wedge or slightly higher.
Except for the snap tie wedge , we also supply Jahn A & C brackets, as well as the snap ties.
Snap Tie Wedge and Jahn A & C Brackets detail as follows:
Picture | Item Name | Surface Treatment | Weight(kg) | Packing |
Snap Tie Wedge | Galvanizing | 0.18 | 100pcs/carton | |
Snap Tie Wedge | Galvanizing | 0.21 | 100pcs/carton | |
Snap Tie Wedge | Blue Painting | 0.25 | 100pcs/carton | |
Jahn A Bracket | Painting and Galvanizing | 0.57 | 25pcs/carton | |
Jahn C Bracket | Painting and Galvanizing | 0.437 | 25pcs/carton |
Snap Ties are manufactured with integral heads, and Metal or Plastic Form Spreaders. Snap Ties are designed to easily tie lumber forming systems. Snap Ties have a nominal 1" breakback. Each Tie incorporates an anti-turn device in order to properly break after use.
Snap tie and wedge together used to hold the wood panel then to form a concrete wall for poured in place concrete, after the concrete is cured the snap tie ends can be snapped off and the wedges can be easily removed to strip the forms.
Short End Snap Tie with wall thickness 6"-24":
Picture | Item Name | Short End | Wall Thickness | Safe Working Load | Weight(kg) | Packing |
Snap Tie | 4 -3/4" | 6" | 2250lbs | 0.093 | 100pcs/Carton | |
8" | 2250lbs | 0.103 | 100pcs/Carton | |||
10" | 2250lbs | 0.113 | 100pcs/Carton | |||
12" | 2250lbs | 0.123 | 100pcs/Carton | |||
14" | 2250lbs | 0.133 | 100pcs/Carton | |||
16“ | 2250lbs | 0.143 | 100pcs/Carton | |||
18” | 2250lbs | 0.153 | 100pcs/Carton | |||
24“ | 2250lbs | 0.183 | 100pcs/Carton |
Long End Snap Tie with wall thickness 6"-24":
Picture | Item Name | Long End | Wall Thickness | Safe Working Load | Weight(kg) | Packing |
Snap Tie | 8-1/4" | 6" | 2250lbs | 0.128 | 100pcs/Carton | |
8" | 2250lbs | 0.138 | 100pcs/Carton | |||
10" | 2250lbs | 0.148 | 100pcs/Carton | |||
12" | 2250lbs | 0.158 | 100pcs/Carton | |||
14" | 2250lbs | 0.168 | 100pcs/Carton | |||
16“ | 2250lbs | 0.178 | 100pcs/Carton | |||
18” | 2250lbs | 0.188 | 100pcs/Carton | |||
24“ | 2250lbs | 0.218 | 100pcs/Carton |
Snap Tie Wedge Packing: